| 56 | |
| 57 | == [http://en.wikipedia.org/wiki/Playstation2 Sony PlayStation 2] == |
| 58 | || '''Device class''' || Game console || |
| 59 | || '''Dimensions (w x h x d)''' || 230 mm x 28 mm x 152 mm || |
| 60 | || '''Weight''' || 900 g || |
| 61 | || '''Hackability''' || partially supported by Linux (heavily modified 2.4 kernel), universal bootloader in development || |
| 62 | || '''CPU''' || 200 MHz ''Emotion Engine'' (MIPS64 architecture) || |
| 63 | || '''Availability''' || Readily available from distributors worldwide (even [http://www.mall.cz/herni-konzole-ps2/ CZ]) || |
| 64 | || '''Input''' || USB keyboard and mouse || |
| 65 | || '''Approx. price''' || 2,500 CZK (incl. VAT) || |
| 66 | || '''Note''' || Uses MIPS64 architecture which is currently not supported by HelenOS. || |
| 67 | |
| 68 | == [http://en.wikipedia.org/wiki/Playstation_3 Sony PlayStation 3 (non-slim)] == |
| 69 | || '''Device class''' || Game console || |
| 70 | || '''Dimensions (w x h x d)''' || 325 mm x 97 mm x 274 mm || |
| 71 | || '''Weight''' || 5 kg || |
| 72 | || '''Hackability''' || supported by Linux (up to the 3rd generation and firmware 3.20) || |
| 73 | || '''CPU''' || 3 GHz Cell (PowerPC64 architecture) || |
| 74 | || '''Availability''' || 3rd generation no longer in production, only from second-hand sellers || |
| 75 | || '''Input''' || USB keyboard and mouse || |
| 76 | || '''Approx. price''' || 200 - 300 EUR (eBay) || |
| 77 | || '''Note''' || Uses PowerPC64 architecture which is currently not supported by HelenOS. || |