Changes between Version 18 and Version 19 of ContemplatedPlatforms


Ignore:
Timestamp:
2015-10-14T16:19:04Z (9 years ago)
Author:
Jakub Jermář
Comment:

Remove BeagleBoard XM and RaspberryPi from the list.

Legend:

Unmodified
Added
Removed
Modified
  • ContemplatedPlatforms

    v18 v19  
    103103|| '''Approx. price''' || 8,500 CZK (incl. VAT) ||
    104104
    105 == [http://beagleboard.org/ BeagleBoard-xM] ==
    106 || '''Device class''' || single-board computer ||
    107 || '''Dimensions (w x h x d)''' || 83 mm x 83 mm x ? mm ||
    108 || '''Weight''' || 0.114 kg ||
    109 || '''Hackability''' || Linux, [http://beagle.s3.amazonaws.com/design/xM-A/BB_xM_SRM_A2_01.pdf System Reference Manual] ||
    110 || '''CPU''' || 1 GHz OMAP3530 (Cortex-A8, ARMv7-A architecture) ||
    111 || '''Availability''' || distributors in US, UK, Germany and India (see [http://beagleboard.org/ official site]) ||
    112 || '''Input''' || USB HID, RS-232 ||
    113 || '''Approx. price''' || 125 USD (Digi-Key) ||
    114 
    115105== [http://pandaboard.org/ PandaBoard] ==
    116106|| '''Device class''' || single-board computer ||
     
    122112|| '''Input''' || USB, RS-232 ||
    123113|| '''Approx. price''' || 174 USD (Digi-Key) ||
    124 
    125 == [http://www.raspberrypi.org/ Raspberry Pi] ==
    126 || '''Device class''' || single-board computer ||
    127 || '''Dimensions (w x h x d)''' || 85.60 mm x 53.98 mm x 17 mm ||
    128 || '''Weight''' || 0.045 kg ||
    129 || '''Hackability''' || Linux, schematics available at official site ||
    130 || '''CPU''' || 700MHz ARM1176JZF-S (Broadcom BCM2835, ARMv6) ||
    131 || '''Availability''' || worldwide [http://www.farnell.com/ Premier Farnell/Element 14], [http://rswww.com/ RS Components] (see [http://www.raspberrypi.org/faqs official FAQ] on Buying and Shipping) ||
    132 || '''Input''' || USB ||
    133 || '''Approx. price''' || 25 USD (model A) / 35 USD (model B) ||
    134114
    135115== [http://www.dynawa.org/ Dynawa TCH1] ==